This choice has a direct impact on the product’s strength, durability, and its ability to withstand environmental challenges.
Material group | Material example | ||
---|---|---|---|
Aluminum | Al 99, AlCuMgPb, AlMgSi 1, AlZnMgCu, high strength aerospace aluminum, aluminum casting, aluminum profiles | ||
All kinds of castings | GG, GGG, iron, titanium, aluminum | ||
All steel | ST 37, C45, 9S20K, C60 | ||
Cu alloys | Electrolytic copper, brass, bronze | ||
Composite material | Carbon fiber, CFRP, GRP, aramid, CFRP + titanium | ||
Materials with high corrosion resistance | Inconel | ||
Machinable ceramics | Machinable ceramics | ||
Plastic | PA, PVC, POM, PE, Teflon | ||
Sinter metal | Molybdenum, tantalum, precious metals | ||
Soft magnetic materials | Pure iron | ||
Stainless steel | 14404, 1.4301, 1.4501, 1.4571 | ||
Stainless steel for aviation | 1.4044, 1.3544, 1.4548, 17-4pH | ||
Titanium | TiAl6V4, titanium grade 1-5, titanium casting, ferro-titanite |
The table shows just a selection of the materials we work with.
If you have specific material requirements, you are very welcome to contact us.
We help connect our customers with the right resources and expertise in machining various materials such as steel, stainless steel, aluminum, brass, copper, titanium and plastic. →Our role is to ensure that whatever the material, it matches both the needs of the application and the financial framework of the project.
If you have questions or need advice, click here